Method of submission of ETA Application | South Asian Association for Regional Cooperation (SAARC) countries. | All Other Countries | Children any nationality under the age of 12 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Tourist visa with double entry for 30 days | Business visa with multiple entry for 30 days | Tourist visa for 180 days in one stretch | Transit visa with single entry for 2 days | Tourist visa with double entry for 30 days | Business visa with multiple entry for 30 days | Tourist visa for 180 days in one stretch | Transit visa with single entry for 2 days | ||
By the Applicant | CUP 481.00 | CUP 721.00 | CUP 1,201.00 | Free | CUP 1,201.00 | CUP 1,321.00 | CUP 1,201.00 | Free | Free |
By third party | CUP 481.00 | CUP 721.00 | CUP 1,201.00 | Free | CUP 1,201.00 | CUP 1,321.00 | CUP 1,201.00 | Free | Free |
At Sri Lanka Overseas Mission | CUP 481.00 | CUP 721.00 | CUP 1,201.00 | Free | CUP 1,201.00 | CUP 1,321.00 | CUP 1,201.00 | Free | Free |
At the head office of the Department of Immigration and Emigration, Colombo, Sri Lanka | CUP 481.00 | CUP 721.00 | CUP 1,201.00 | Free | CUP 1,201.00 | CUP 1,321.00 | CUP 1,201.00 | Free | Free |
On arrival at the port of entry in Sri Lanka | CUP 601.00 | —- | —- | Free | CUP 1,441.00 | —- | —- | Free | Free |
The Electronic Travel Authorization system (ETA) has been reinstated enabling the tourist to obtain Sri Lankan visa online via the following web link: https://eta.gov.lk/
Visa fees are applicable as per the ETA system.